Apartments
stage | building | floor | premises | area | rooms | status | balcony | garden | price PLN | details |
I | B | 0 | B-K1-0-3 | 70.86 | 3 | Available | 0 | 0 | 779 460Najniższa cena z 30 dni: 800 718 | |
I | D | 2 | D-K2-2-3 | 54.60 | 3 | Available | 5.4 | 0 | 620 190Najniższa cena z 30 dni: 636 570 | |
I | A | 0 | A-K2-0-3 | 68.79 | 3 | Available | 0 | 25.1 | Ask for price | |
I | A | 0 | A-K1-0-1 | 69.04 | 3 | Available | 0 | 16.5 | Ask for price | |
I | A | 0 | A-K2-0-1 | 71.00 | 3 | Available | 0 | 16.5 | Ask for price | |
I | A | 1 | A-K2-1-3 | 68.79 | 3 | Available | 5.4 | 0 | Ask for price | |
I | A | 1 | A-K1-1-1 | 69.04 | 3 | Available | 5.4 | 0 | Ask for price | |
I | A | 1 | A-K1-1-3 | 69.43 | 3 | Available | 5.4 | 0 | Ask for price | |
I | A | 1 | A-K2-1-1 | 71.00 | 3 | Available | 5.4 | 0 | Ask for price | |
I | A | 2 | A-K2-2-2 | 43.76 | 2 | Available | 5.4 | 0 | Ask for price | |
I | A | 2 | A-K2-2-3 | 62.81 | 3 | Available | 5.4 | 0 | Ask for price | |
I | A | 2 | A-K1-2-1 | 66.31 | 3 | Available | 5.4 | 0 | Ask for price | |
I | A | 2 | A-K2-2-1 | 70.99 | 3 | Available | 5.4 | 0 | Ask for price | |
I | B | 0 | B-K2-0-3 | 68.78 | 3 | Available | 0 | 18.5 | Ask for price | |
I | B | 0 | B-K1-0-1 | 68.87 | 3 | Available | 0 | 25 | Ask for price | |
I | B | 0 | B-K2-0-1 | 69.59 | 3 | Available | 0 | 16.4 | Ask for price | |
I | B | 1 | B-K1-1-2 | 47.07 | 2 | preliminary booking | 5.4 | 0 | - | |
I | B | 1 | B-K2-1-3 | 68.78 | 3 | Available | 5.4 | 0 | Ask for price | |
I | B | 1 | B-K1-1-1 | 68.87 | 3 | Available | 5.4 | 0 | Ask for price | |
I | B | 1 | B-K2-1-1 | 69.55 | 3 | Available | 5.4 | 0 | Ask for price | |
I | B | 1 | B-K1-1-3 | 70.86 | 3 | Available | 5.4 | 0 | Ask for price | |
I | B | 2 | B-K2-2-2 | 43.79 | 2 | Available | 5.4 | 0 | Ask for price | |
I | B | 2 | B-K1-2-2 | 43.79 | 2 | Available | 5.4 | 0 | Ask for price | |
I | B | 2 | B-K1-2-1 | 62.91 | 3 | Available | 5.4 | 0 | Ask for price | |
I | B | 2 | B-K2-2-3 | 63.94 | 3 | Available | 5.4 | 0 | Ask for price | |
I | B | 2 | B-K2-2-1 | 66.61 | 3 | Available | 5.4 | 0 | Ask for price | |
I | B | 2 | B-K1-2-3 | 70.86 | 3 | Available | 5.4 | 0 | Ask for price | |
I | C | 0 | C-K2-0-3 | 60.79 | 3 | Available | 0 | 27.5 | Ask for price | |
I | C | 0 | C-K1-0-1 | 60.85 | 3 | Available | 0 | 20.9 | Ask for price | |
I | C | 0 | C-K2-0-1 | 61.59 | 3 | Available | 0 | 18.3 | Ask for price | |
I | C | 0 | C-K1-0-3 | 63.68 | 3 | Available | 0 | 18.2 | Ask for price | |
I | C | 1 | C-K1-1-1 | 61.85 | 3 | Available | 5.4 | 0 | Ask for price | |
I | C | 1 | C-K1-1-3 | 63.72 | 3 | Available | 5.4 | 0 | Ask for price | |
I | C | 2 | C-K1-2-1 | 57.19 | 3 | Available | 5.4 | 0 | Ask for price | |
I | C | 2 | C-K2-2-1 | 58.93 | 3 | Available | 5.4 | 0 | Ask for price | |
I | C | 2 | C-K1-2-3 | 63.95 | 3 | Available | 5.4 | 0 | Ask for price | |
I | D | 0 | D-K1-0-3 | 60.46 | 3 | Available | 0 | 18 | Ask for price | |
I | D | 0 | D-K1-0-1 | 60.83 | 3 | Available | 0 | 28.2 | Ask for price | |
I | D | 1 | D-K1-1-3 | 60.46 | 3 | Available | 5.4 | 0 | Ask for price | |
I | D | 1 | D-K2-1-3 | 60.80 | 3 | rezerwacja | 5.4 | 0 | - | |
I | D | 1 | D-K1-1-1 | 60.85 | 3 | Available | 5.4 | 0 | Ask for price | |
I | D | 1 | D-K2-1-1 | 64.95 | 3 | Available | 5.4 | 0 | Ask for price | |
I | D | 2 | D-K1-2-3 | 54.85 | 3 | Available | 5.4 | 0 | Ask for price | |
I | D | 2 | D-K1-2-1 | 59.82 | 3 | Available | 5.4 | 0 | Ask for price | |
I | D | 2 | D-K2-2-1 | 64.92 | 3 | Available | 5.4 | 0 | Ask for price | |
I | E | 0 | E-K2-0-3 | 60.80 | 3 | Available | 0 | 30.8 | Ask for price | |
I | E | 0 | E-K2-0-1 | 62.80 | 3 | Available | 0 | 18.2 | Ask for price | |
I | E | 0 | E-K1-0-3 | 64.91 | 3 | Available | 0 | 18 | Ask for price | |
I | E | 1 | E-K2-1-3 | 60.80 | 3 | Available | 5.4 | 0 | Ask for price | |
I | E | 1 | E-K1-1-1 | 60.84 | 3 | Available | 5.4 | 0 | Ask for price | |
I | E | 1 | E-K2-1-1 | 62.80 | 3 | Available | 5.4 | 0 | Ask for price | |
I | E | 1 | E-K1-1-3 | 64.91 | 3 | Available | 5.4 | 0 | Ask for price | |
I | E | 2 | E-K2-2-3 | 56.82 | 3 | Available | 5.4 | 0 | Ask for price | |
I | E | 2 | E-K2-2-1 | 60.10 | 3 | Available | 5.4 | 0 | Ask for price | |
I | E | 2 | E-K1-2-3 | 64.91 | 3 | Available | 5.4 | 0 | Ask for price |
Promocja
Promocja